Plus Plan Deluxe Rates
Monthly subscription rates (subject to change).
| Age | Single | Couple | Family |
|---|---|---|---|
| 18-34 | $74.90 | $132.95 | $168.15 |
| 35-44 | $93.15 | $164.80 | $207.65 |
| 45-54 | $111.75 | $194.35 | $242.10 |
| 55-64 | $121.15 | $211.05 | $263.25 |
| 65-74 | $127.25 | $219.10 | $271.15 |
| 75-84 | $132.80 | $229.55 | $284.50 |
| 85+ | $135.05 | $230.15 | $282.50 |
There are many ways to purchase a Blue Cross supplementary health product. You can apply on-line, by mail, over the phone, visit us at 599 Empress Street (Winnipeg), or visit a general agent in your neighbourhood.
Apply Online